North Somerset Labour Party
North Somerset Tory MP Dr Liam Fox has received £224,328 in donations and gifts since the last General Election, as declared on his register of interests. In addition he was gifted life membership to the Carlton Club, reported to be worth £1,700 per year.
List of Donations
Donor | Amount | Date registered |
Dukehill Services Ltd | £10,000 | 31/12/19 |
£5,000 | 31/3/21 | |
£8,600 | 29/12/21 | |
£10,000 | 28/12/22 | |
Aquind Ltd | £10,000 | 31/12/19 |
£10,000 | 5/12/22 | |
David Ord | £5,000 | 9/1/20 |
James Reuben | £2,500 | 10/1/20 |
Avre Partnership | £5,000 | 27/1/20 |
£3,000 | 2/2/21 | |
£2,500 | 30/11/22 | |
£5,000 | 13/6/23 | |
Maurizio Bragagni | £3,000 | 26/2/20 |
£5,000 | 30/3/22 | |
BMJ Waste Ltd | £10,000 | 15/2/21 |
£10,000 | 29/12/21 | |
£10,000 | 3/7/23 | |
Alexander Temerko | £10,000 | 31/3/21 |
All England Lawn Tennis Club | £649 | 28/7/21 |
£649 | 28/7/21 | |
SCI Kerr | £3,431 | 27/8/21 |
James Thomas | £10,000 | 29/12/21 |
£10,000 | 12/5/23 | |
The Bristol Port Company | £10,000 | 30/3/22 |
£10,000 | 6/4/23 | |
R & R Assets Management Ltd | £5,000 | 30/3/22 |
Partners & Limited | £10,000 | 29/4/22 |
£10,000 | 14/4/23 | |
Surescreen Diagnostics Ltd | £20,000 | 13/7/22 |
The Perpetual Investco Ltd | £10,000 | 12/5/23 |
Total: | £224,328 |
Controversy
The magnitude and source of these donations raises questions: who does Dr Fox work for? Is Dr Fox more concerned with the interests of his constituents in North Somerset or his wealthy donors elsewhere?
Dr Fox received criticism from the BBC after accepting £20,000 from Surescreen, a Covid firm he had recommended to then Health Secretary Matt Hancock just two years earlier.
Aquind and its director Alexander Temerko have donated £30,000. Aquind is seeking Government approval for a controversial power interconnecter. The company is controlled by Russian born oil tycoon Victor Fedotov who benefited from an alleged $4 billion fraud in Russia.
The Bristol Port Company and its founder/director David Ord have given Dr Fox £25,000. Bristol port was being considered as one of the government’s new ‘Freeports’.
Comparison
Liam Fox’s income from donations in the last year of £77,500 is more than double the average wage of those he represents of £33,450.
What would Labour do differently?
Whilst Liam Fox accepted £224,328 since the last General Election, Bristol’s four Labour MPs Kerry McCarthy (Bristol East), Darren Jones (Bristol North West), Karin Smyth (Bristol South), and Thangam Debbonaire (Bristol West) accepted just £3,168, £2,981, £4,000, and £845 respectively.